Comparison between Warfarin vs Eliquis
| Parameter | Warfarin | Eliquis |
|---|---|---|
| Class | VKA | DOAC Xa inhibitor |
| Mechanism | Clotting factor inhibition | Factor Xa inhibition |
| Onset | Slow | Rapid |
| Monitoring | INR | None |
| Dosing | Variable | Fixed |
| Half-life | Long | ~12h |
| Reversal Agent | Vit K | PCC/Andexanet |
| Bleeding Risk | High ICH | Lower ICH |
| Indications | AF/VTE valves | AF/VTE |
| Renal Use | Safe CKD | Caution |
| Pregnancy Use | Avoid | Avoid |
| Drug Interactions | Many | Moderate |
| Adherence Sensitivity | Low | High |
| Best Use Case | Valves CKD | Convenience |
| Cost | Low | High |
| Monitoring Burden | High | Low |
| Clinical Flexibility | High | Moderate |
| Real-world Convenience | Low | High |
| Overall Verdict | Complex | Convenient |
| Food Interactions | Vitamin K | None |
