| Parameter | Warfarin | Rivaroxaban |
|---|---|---|
| Class | Vitamin K antagonist | Direct oral anticoagulant (Factor Xa inhibitor) |
| Mechanism | Inhibits synthesis of factors II, VII, IX, X | Directly inhibits Factor Xa |
| Onset of Action | Slow (days) | Rapid (hours) |
| Monitoring | INR required | Not required |
| Dosing | Individualised | Fixed (renal-adjusted) |
| Food Interactions | Significant (vitamin K) | Minimal |
| Drug Interactions | Extensive | Moderate |
| Half-life | Long | Shorter |
| Reversal Agent | Vitamin K, PCC | Andexanet alfa, PCC |
| Bleeding Risk | Higher intracranial | Lower intracranial, higher GI |
| Use in Renal Impairment | Safer in severe CKD | Caution/avoid severe CKD |
| Use in Pregnancy | Contraindicated | Not recommended |
| Indications | AF, VTE, mechanical valves | AF, VTE (not mechanical valves) |
| Monitoring Burden | High | Low |
| Adherence Sensitivity | More forgiving | High |
| Cost | Low | High |
| Clinical Flexibility | High | Lower |
| Real-world Convenience | Low | High |
| Best Use Case | Mechanical valves, severe CKD | Non-valvular AF |
| Overall Verdict | Powerful but complex | Simple and convenient |
